Treatment costs for self funding NHS patients.
Treatment costs from January 2011
| IVF (In Vitro Fertilisation) | £2450 |
| IVF egg collection no embryo transfer | £2050 |
| ICSI (Intra Cytoplasmic Sperm Injection) | £2850 |
| ICSI egg collection no embryo transfer | £2450 |
| SURROGACY/ EGG DONATION | £5000 |
| ABANDONED IVF/ICSI | £400 |
| FER (Frozen Embryo Transfer) | £600 |
| IUI (Intra Uterine Insemination) | £400 |
| IUI Donor sperm (excluding sperm; please contact laboratory for exact costing) | £455 |
| IUI D or H abandoned cycle no insemination | £250 |
| Private scans | £200 |
| Cycle tracking | £250 |
| EMBRYO FREEZING + 1st year storage | £450 |
| EMBRYO STORAGE annual | £150 |
| EMBRYO freezing + 5 years storage (package price) | £900 |
| SPERM FREEZING + 1st year storage £250 Sperm STORAGE annual |
£150 |
| Sperm freezing + 5 years storage (package price) | £700 |
| Transfer of samples between centres (admin cost) | £50 |
(Please note the treatment prices include HFEA fees but do not include the cost of drugs)






