| Title | Surname | Forename(s) | Service |
|---|---|---|---|
| Agbetile | Joshua | ||
| Agrawal | Sanjay | ||
| Akinfenwa | Yinka | ||
| Aladangady | Narendra | ||
| Anderson | John | ||
| Anderson | Jane | ||
| Arnold | Natasha | ||
| Arsan | Matay | ||
| Arsan | Matay | Trauma and Orthopaedics | |
| Baring MBBS, MRCS, MD(res), FRCS | Tobias | Trauma and Orthopaedics | |
| Barnett | Sheena Yvonne | ||
| Barnick | Christian George William | ||
| Bhowmik | Angshu | ||
| Boardman | David | Trauma and Orthopaedics | |
| Boavida | Peter | ||
| Bothamley | Graham | ||
| Bowker | Timothy | ||
| Bowman | Sara Marisa | ||
| Bowring | Jules | ||
| Boyd | Aileen | ||
| Bucknall | Jackie | ||
| Bull | Richard | ||
| Burke | Stephen | ||
| Burns | Deborah | ||
| Chakravarti | Seema | ||
| Chandrashekar | Suresh | Trauma and Orthopaedics | |
| Chauhan | Neil | ||
| Cheng | Leo | ||
| Chisholm | Philippa | ||
| Choy | Christina |
